Size Chart

Body Reference Size Chart

Unit conversion (CM)
Size US UK EU BUST Waist Hips
XS 2 6 34 82-86 62-66 87-91
S 4 8 36 86-90 66-70 91-95
M 6 10 38 90-94 70-74 95-99
L 8-10 12 40 94-100 74-80 99-105
XL 12 14 42 100-106 80-86 105-111
2XL 14 16 44 106-112 86-92 111-117
3XL 16 18 46 112-118 92-98 117-123
Unit conversion (INCH)
Size US UK EU BUST Waist Hips
XS 2 6 34 32.3-33.9 24.4-26.0 34.3-35.8
S 4 8 36 33.9-35.4 26.0-27.6 35.8-37.4
M 6 10 38 35.4-37.0 27.6-29.1 37.4-39.0
L 8-10 12 40 37.0-39.4 29.1-31.5 39.0-41.3
XL 12 14 42 39.4-41.7 31.5-33.9 41.3-46.1
2XL 14 16 44 41.7-44.1 33.9-36.2 46.1-48.4
3XL 16 18 46 44.1-46.5 36.2-38.6 48.4-50.8
Weight <45kg 50kg 55kg 60kg 65 kg 70kg 75kg 80kg 85kg 90kg
Height 99.2lb 110.2lb 121.2lb 132.2lb 143.3lb 154.3lb 165.4lb 176.4lb 187.4lb 198.4lb
150cm/4'1" XS S M L L XL XL 2XL 2XL 3XL
155cm/5'1" XS S M L L XL XL 2XL 2XL 3XL
160cm/5'3" S M M L L XL XL 2XL 2XL 3XL
165cm/5'5" M M L L XL XL XL 2XL 2XL 3XL
170cm/5'7" L L L L XL XL 2XL 2XL 3XL 3XL
175cm/5'9" XL XL XL XL 2XL 2XL 3XL 3XL 4XL
180cm/5'11" 2XL 2XL 2XL 2XL 3XL 3XL 4XL 4XL